E-Star Power Supply Mail to Us power supply products
| AC DC Power Supply | | Medical Power Supply | | DC DC Power Supply | | AC POWER CORD |- | Contact Us | - | Home |
 
DC DC Power Supply
> Module Type
> 10W~15W
> ESD15
 
 
 
 
 
DC DC Power Supply > Module Type > 10W~15W > 12W~15W
Power Supply ESD15
Features : 15W DIL PACKAGE
INDUSTRY STANDARD PACKAGE
9-18V, 18-36V, 36-72V, 9-27V, 18-54V, 9-36V, 18-72V WIDE INPUT RANGE
NO EXTERNAL COMPONENTS REQUIRED
REGULATED OUTPUT
100% BURNED IN
HIGH EFFICIENCY
UL 94-V0 PACKAGE MATERIAL
CUSTOM SOLUTIONS AVAILABLE
RoHS COMPLIANT
3 YEARS WARRANTY
Model No. : ESD15
Short Circuit Protection Continuous
Colling Free air convection
Operating temperature -25°C ~ +71°C
Storage temperature -55°C ~ +125°C
Storage humidity range <95%
Case material Epoxy ( UL94-V0)
MTBF

>320,000 hours

Isolated voltage 1,000VDC, 3,000VDC
Output power 15W
2:1 input 12W~15W 1,000/3,000 VDC ISOLATION DC DC POWER CONVERTER
Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA)
ESD15S-1203.3(-3) 9-18 3.3 3600 ESD15S-4803.3(-3) 36-72 3.3 3600
ESD15S-1205(-3) 5 3000 ESD15S-4805(-3) 5 3000
ESD15S-1209(-3) 9 1670 ESD15S-4809(-3) 9 1670
ESD15S-1212(-3) 12 1250 ESD15S-4812(-3) 12 1250
ESD15S-1215(-3) 15 1000 ESD15S-4815(-3) 15 1000
ESD15S-1224(-3) 24 625 ESD15S-4824(-3) 24 625
ESD15D-1205(-3) +/-5 +/-1500 ESD15D-4805(-3) +/-5 +/-1500
ESD15D-1212(-3) +/-12 +/-625 ESD15D-4812(-3) +/-12 +/-625
ESD15D-1215(-3) +/-15 +/-500 ESD15D-4815(-3) +/-15 +/-500
ESD15D-1224(-3) +/-24 +/-313 ESD15D-4824(-3) +/-24 +/-313
ESD15S-2403.3(-3) 18-36 3.3 3600  
ESD15S-2405(-3) 5 3000
ESD15S-2409(-3) 9 1670
ESD15S-2412(-3) 12 1250
ESD15S-2415(-3) 15 1000
ESD15S-2424(-3) 24 625
ESD15S-2427(-3) 27 556
ESD15D-2405(-3) +/-5 +/-1500
ESD15D-2412(-3) +/-12 +/-625
ESD15D-2415(-3) +/-15 +/-500
ESD15D-2424(-3) +/-24 +/-313
3:1 input 15W 1,000/3,000 VDC ISOLATION DC DC POWER CONVERTER
Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA)
ESD15S-1205G(-3) 9-27 5 3000 ESD15S-2405G(-3) 18-54 5 3000
ESD15S-1209G(-3) 9-27 9 1670 ESD15S-2409G(-3) 18-54 9 1670
ESD15S-1212G(-3) 9-27 12 1250 ESD15S-2412G(-3) 18-54 12 1250
ESD15S-1215G(-3) 9-27 15 1000 ESD15S-2415G(-3) 18-54 15 1000
ESD15S-1224G(-3) 9-27 24 625 ESD15S-2424G(-3) 18-54 24 625
ESD15D-1205G(-3) 9-27 +/-5 +/-1500 ESD15D-2405G(-3) 18-54 +/-5 +/-1500
ESD15D-1212G(-3) 9-27 +/-12 +/-625 ESD15D-2412G(-3) 18-54 +/-12 +/-625
ESD15D-1215G(-3) 9-27 +/-15 +/-500 ESD15D-2415G(-3) 18-54 +/-15 +/-500
4:1 input 13.2W~15W 1,000/3,000 VDC ISOLATION DC DC POWER CONVERTER
Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA)
ESD15S-1203.3T(-3) 9-36 3.3 4000   18-72    
ESD15S-1205T(-3) 5 3000 ESD15S-2405T(-3) 5 3000
ESD15S-1209T(-3) 9 1670 ESD15S-2409T(-3) 9 1670
ESD15S-1212T(-3) 12 1250 ESD15S-2412T(-3) 12 1250
ESD15S-1215T(-3) 15 1000 ESD15S-2415T(-3) 15 1000
ESD15S-1224T(-3) 24 625 ESD15S-2424T(-3) 24 625
ESD15D-1205T(-3) +/-5 +/-1500 ESD15D-2405T(-3) +/-5 +/-1500
ESD15D-1212T(-3) +/-12 +/-625 ESD15D-2412T(-3) +/-12 +/-625
ESD15D-1215T(-3) +/-15 +/-500 ESD15D-2415T(-3) +/-15 +/-500
 
Download PDF Here
< back >
 
--- E-Star Power Development Co., Ltd.