E-Star Power Supply Mail to Us power supply products
| AC DC Power Supply | | Medical Power Supply | | DC DC Power Supply | | AC POWER CORD |- | Contact Us | - | Home |
 
DC DC Power Supply
> Module Type
> 0.1W~3W
> 2W
> ESD02S/D-PAW
 
 
 
 
DC DC Power Supply > Module Type > 0.1W~3W > 2W > ESD02S/D-PAW
2W DC to DC power suppy. Regulated output, 1500VDC, 3KVDC Isolated DC_DC power supply  
Features : LEAD FREE
1500-3000VDC ISOLATION
SINGLE IN LINE PACKAGE
UP TO 2W REGULATED OUTPUT POWER
NO EXTERNAL COMPONENTS REQUIRED
INTERNAL FILTERING
100% BURN IN
HIGH EFFICIENCY
UL 94V-0 PACKAGE MATERIAL
CUSTOM SOLUTIONS AVAILABLE
ROHS COMPLIANT
3 YEARS WARRANTY
Model No. : ESD02S/D-PAW
Short Circuit Protection Continuous
Cooling Free air convection
No-load power consumption 20% of Full Load
Operating temperature -40°C ~ +85°C
Storage temperature -55°C ~ +105°C
Storage humidity range <95%
Case material Epoxy ( UL94-V0)
MTBF

>900,000 hours

Isolated voltage 1,500VDC ~ 3,000VDC
Output power 2W
2:1 input 2W 1,500 VDC ISOLATION DC DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA)  Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA)
ESD02S-PAW0503.3(-3K) 4.5-9 3.3 500 ESD02S-PAW2403.3(-3K) 18-36 3.3 500
ESD02S-PAW0505(-3K) 5 400 ESD02S-PAW2405(-3K) 5 400
ESD02S-PAW0509(-3K) 9 222 ESD02S-PAW2409(-3K) 9 222
ESD02S-PAW0512(-3K) 12 150 ESD02S-PAW2412(-3K) 12 150
ESD02S-PAW0515(-3K) 15 120 ESD02S-PAW2415(-3K) 15 120
   ESD02S-PAW2424(-3K) 24 83
ESD02D-PAW2405(-3K) +/-5 +/-200
ESD02D-PAW2412(-3K) +/-12 +/-83
ESD02D-PAW2415(-3K) +/-15 +/-67
ESD02S-PAW1203.3(-3K) 9-18 3.3 500 ESD02S-PAW4803.3(-3K) 36-75 3.3 500
ESD02S-PAW1205(-3K) 5 400 ESD02S-PAW4805(-3K) 5 400
ESD02S-PAW1209(-3K) 9 222 ESD02S-PAW4809(-3K) 9 222
ESD02S-PAW1212(-3K) 12 150 ESD02S-PAW4812(-3K) 12 150
ESD02S-PAW1215(-3K) 15 120 ESD02S-PAW4815(-3K) 15 120
ESD02S-PAW1224(-3K) 24 83 ESD02S-PAW4824(-3K) 24 83
ESD02D-PAW1205(-3K) +/-5 +/-200 ESD02D-PAW4805(-3K) +/-5 +/-200
ESD02D-PAW1212(-3K) +/-12 +/-83 ESD02D-PAW4812(-3K) +/-12 +/-83
ESD02D-PAW1215(-3K) +/-15 +/-67 ESD02D-PAW4815(-3K) +/-15 +/-67
2:1 input 2W 1,500 VDC ISOLATION DC DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA)  Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA)
ESD02S-PAW0503.3J 4.5-9 3.3 500 ESD02S-PAW2403.3J 18-36 3.3 500
ESD02S-PAW0505J 5 400 ESD02S-PAW2405J 5 400
ESD02S-PAW0509J 9 222 ESD02S-PAW2409J 9 222
ESD02S-PAW0512J 12 150 ESD02S-PAW2412J 12 150
ESD02S-PAW0515J 15 120 ESD02S-PAW2415J 15 120
  ESD02S-PAW2424J 24 83
ESD02S-PAW1203.3J 9-18 3.3 500 ESD02S-PAW4803.3P   36-75   3.3 500
ESD02S-PAW1205J 5 400 ESD02S-PAW4805P 5 400
ESD02S-PAW1209J 9 222 ESD02S-PAW4809P 9 222
ESD02S-PAW1212J 12 150 ESD02S-PAW4812P 12 150
ESD02S-PAW1215J 15 120 ESD02S-PAW4815P 15 120
ESD02S-PAW1224J 24 83 ESD02S-PAW4824J 24 83
 
Download PDF Here
< back >
 
--- E-Star Power Development Co., Ltd.