E-Star Power Supply Mail to Us power supply products
| AC DC Power Supply | | Medical Power Supply | | DC DC Power Supply | | AC POWER CORD |- | Contact Us | - | Home |
 
DC DC Power Supply
> Module Type
> 16W~49W
> 40W
> EC7C
 
 
 
 
DC DC Power Supply > Module Type > 16W~49W > 40W (4:1 input) > EC7C
Power Supply EC7C
Features : * 40W Isolated Output
* 2” X 2” Six-Sided Shield Metal Case
* High Efficiency Up to 93%
* Fixed 350KHz Switching Frequency
* 2:1 Input Range
* Regulated Outputs
* Continuous Short Circuit Protection
* UL60950-1 Approval (Except EC7C-XXD3305)
* Safety Meets IEC/EN/UL 62368-1
Model No. : EC7C
Input Voltage Range (12V) 9-18V
(24V) 18-36V
(48V) 36-75V
Output current limit 110% ~ 140%
Short Circuit Protection Continuous
Isolation Voltage 1500VDC max.
Operating temperature -40°C ~ +85°C
Storage temperature -55°C ~ +125°C
Case material Black Coated Copper with Non-Conductive Base
Dimensions 50.8 x 50.8 x 10.2mm
Weight 65g
Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current INPUT CURRENT (mA) %Efficient
EC7C-12S25 9-18V 2.5 10000mA 2354 88.5
EC7C-12S33 3.3 10000mA 3090 89
EC7C-12S05 5 8000mA 3683 90.5
EC7C-12S12 12 3333mA 3643 91.5
EC7C-12S15 15 2666mA 33642 91.5
EC7C-12D12 ±12 ±1800mA 4022 89.5
EC7C-12D15 ±15 ±1400mA 3867 90.5
EC7C-12D3305 3.3/5 10A/7.5A 3727 89
EC7C-12T3312 3.3/±12 6A/±0.4A 2768 88.5
EC7C-12T3315 3.3/±15 6A/±0.3A 2712 88.5
EC7C-12T0512 5/±12 6A/±0.4A 3729 88.5
EC7C-12T0515 5/±15 6A/±0.3A 3611 90
EC7C-24S25 18-36 2.5 10000mA 1157 90
EC7C-24S33 3.3 10000mA 1519 90.5
EC7C-24S05 5 8000mA 1812 92
EC7C-24S12 12 3333mA 1792 93
EC7C-24S15 15 2666mA 1792 93
EC7C-24D12 ±12 ±1800mA 1967 91.5
EC7C-24D15 ±15 ±1400mA 1902 92
EC7C-24D3305 3.3/5 10A/7.5A 1843 90
EC7C-24T3312 3.3/±12 6A/±0.4A 1361 90
EC7C-24T3315 3.3/±15 6A/±0.3A 1333 90
EC7C-24T0512 5/±12 6A/±0.4A 1813 91
EC7C-24T0515 5/±15 6A/±0.3A 1786 91
EC7C-48S25 36-75 2.5 10000mA 585 89
EC7C-48S33 3.3 10000mA 764 90
EC7C-48S05 5 8000mA 906 92
EC7C-48S12 12 3333mA 896 93
EC7C-48S15 15 2666mA 906 92
EC7C-48D12 ±12 ±1800mA 989 91
EC7C-48D15 ±15 ±1400mA 962 91
EC7C--48D3305 3.3/5 10A/7.5A 926 89.5
EC7C-48T3312 3.3/±12 6A/±0.4A 684 89.5
EC7C-48T3315 3.3/±15 6A/±0.3A 682 88
EC7C-48T0512 5/±12 6A/±0.4A 932 88.5
EC7C-48T0515 5/±15 6A/±0.3A 903 90
 
Download PDF Here
< back >
 
--- E-Star Power Development Co., Ltd.