E-Star Power Supply Mail to Us power supply products
| AC DC Power Supply | | Medical Power Supply | | DC DC Power Supply | | AC POWER CORD |- | Contact Us | - | Home |
 
DC DC Power Supply
> Module Type
> 10W~15W
> 15W
> EC5BU
 
 
 
 
DC DC Power Supply > Module Type > 10W~15W > 15W (2:1 INPUT) > EC5BU
Power Supply_DC to DC Power Supply_EC5BU
Features : * 15W Isolated Output
* Efficiency to 90%
* 2:1 Input Range
* Regulated Outputs
* Fixed Switching Frequency
* Input Under Voltage Protection
* Over Current Protection
* Conductive EMI Meets EN55032 Class A
* Continuous Short Circuit Protection
* Without Tantalum Capacitors Inside
* Safety Meets IEC/EN/UL 62368-1
Model No. : EC5BU
Short Circuit Protection Continuous
Cooling Natural Convection
Operating temperature -40°C ~ +85°C
Storage temperature -55°C ~ +125°C
Case material Black Coated Copper With Non-Conductive Base
Isolated voltage 1500VDC
Dimensions 50.8x25.4x10.2mm
Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) INPUT CURRENT (mA) %Efficient CAPACITOR
LOAD MAX. (uF)
EC5BU-12S33 9-18 3.3 4000 1280 85 4000
EC5BU-12S05 5 3000 1453 88 3000
EC5BU-12S12 12 1250 1420 88 1330
EC5BU-12S15 15 1000 1420 88 1000
EC5BU-12D05 ±5 ±1500 1470 85 1470
EC5BU-12D12 ±12 ±625 1436 87 660
EC5BU-12D15 ±15 ±500 1420 88 550
EC5BU-24S33 18-36 3.3 4000 640 86 4000
EC5BU-24S05 5 3000 718 89 3000
EC5BU-24S12 12 1250 695 90 1330
EC5BU-24S15 15 1000 695 90 1000
EC5BU-24D05 ±5 ±1500 726 86 1470
EC5BU-24D12 ±12 ±625 710 88 660
EC5BU-24D15 ±15 ±500 702 89 550
EC5BU-48S33 36-75 3.3 4000 320 86 4000
EC5BU-48S05 5 3000 359 88 3000
EC5BU-48S12 12 1250 347 90 1330
EC5BU-48S15 15 1000 351 90 1000
EC5BU-48D05 ±5 ±1500 363 86 1470
EC5BU-48D12 ±12 ±625 355 88 660
EC5BU-48D15 ±15 ±500 351 89 550
 
Download PDF Here
< back >
 
--- E-Star Power Development Co., Ltd.