E-Star Power Supply Mail to Us power supply products
| AC DC Power Supply | | Medical Power Supply | | DC DC Power Supply | | AC POWER CORD |- | Contact Us | - | Home |
 
DC DC Power Supply
> Module Type
> 10W~15W
> 10W
> EC4BU
 
 
 
 
DC DC Power Supply > Module Type > 10W~15W > 10W (2:1 INPUT) > EC4BU
Power Supply_DC to DC Power Supply_EC4BU
Features : * 10W Isolated Output
* Efficiency to 87%
* 2:1 Input Range
* Regulated Outputs
* Fixed Switching Frequency
* Input Under Voltage Protection
* Over Current Protection
* Conductive EMI Meets EN55032 Class A
* Continuous Short Circuit Protection
* Without Tantalum Capacitors Inside
* Safety Meets IEC/EN/UL 62368-1
Model No. : EC4BU
Short Circuit Protection Continuous
Cooling Natural Convection
Operating temperature -40°C ~ +85°C
Storage temperature -55°C ~ +125°C
Case material Black Coated Copper With Non-Conductive Base
Isolated voltage 1500VDC
Dimensions 50.8x25.4x10.2mm
Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) INPUT CURRENT (mA) %Efficient CAPACITOR
LOAD MAX. (uF)
EC4BU-05S33 4.7-9V 3.3 2500 1897 87 2470
EC4BU-05S05 5 2000 2299 87 2000
EC4BU-05S12 12 833 2298 87 940
EC4BU-05S15 15 666 2297 87 690
EC4BU-05D05 ±5 ±1000 2353 85 1000
EC4BU-05D12 ±12 ±416 2295 87 440
EC4BU-05D15 ±15 ±333 2297 87 330
EC4BU-12S33 9-18V 3.3 2500 838 82 2470
EC4BU-12S05 5 2000 980 85 2000
EC4BU-12S12 12 833 957 87 940
EC4BU-12S15 15 666 956 87 690
EC4BU-12D05 ±5 ±1000 980 85 1000
EC4BU-12D12 ±12 ±416 957 87 440
EC4BU-12D15 ±15 ±333 957 87 330
EC4BU-24S33 18-36 3.3 2500 419 82 2470
EC4BU-24S05 5 2000 490 85 2000
EC4BU-24S12 12 833 478 87 940
EC4BU-24S15 15 666 478 87 690
EC4BU-24D05 ±5 ±1000 490 85 1000
EC4BU-24D12 ±12 ±416 478 87 440
EC4BU-24D15 ±15 ±333 478 87 330
EC4BU-48S33 36-75 3.3 2500 212 81 2470
EC4BU-48S05 5 2000 245 85 2000
EC4BU-48S12 12 833 239 87 940
EC4BU-48S15 15 666 239 87 690
EC4BU-48D05 ±5 ±1000 245 85 1000
EC4BU-48D12 ±12 ±416 239 87 440
EC4BU-48D15 ±15 ±333 239 87 330
 
Download PDF Here
< back >
 
--- E-Star Power Development Co., Ltd.