E-Star Power Supply Mail to Us power supply products
| AC DC Power Supply | | Medical Power Supply | | DC DC Power Supply | | AC POWER CORD |- | Contact Us | - | Home |
 
DC DC Power Supply
> Module Type
> 3W~9W
> 5W
> ESD05S/D-LW
 
 
 
 
DC DC Power Supply > Module Type > 3W~9W > 5W > ESD05S/D-LW
5W DC to DC power supply. Regulated output. 2:1 Input. 3:1 Input. 4:1 Input. Isolated 1.5KVDC or 3KVDC Power Supply_DC to DC Power Supply_ESD05S/D-LW  
Features :

5W DIL PACKAGE
INDUSTRY STANDARD PACKAGE
NO EXTERNAL COMPONENTS REQUIRED
4.5-9,9-18V,18-36V,36-72V,9-27V,18-54V, 9-36V,18V-72V WIDE INPUTRANGE
100% BURN-IN
HIGH EFFICIENCY
UL 94V-0 PACKAGE MATERIAL
CUSTOM SOLUTIONS AVAILABLE
RoHS COMPLIANT
3 YEARS WARRANTY

Model No. : ESD05S/D-LW
Short Circuit Protection Continuous
Cooling Free air convection
Operating temperature -25°C ~ +71°C
Storage temperature -55°C ~ +125°C
Case material Six or Five-Side Shielded Case
Isolated voltage 1,500VDC, 3KVDC
Output power 5W
2:1 Input Range 5W 1500VDC ISOLATION DC DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) %Efficient
ESD05S-LW0505 4.5-9 5 900 70
ESD05S-LW0512 12 417 70
ESD05S-LW0515 15 333 72
ESD05D-LW0505 +/-5 +/-450 70
ESD05D-LW0512 +/-12 +/-208 72
ESD05D-LW0515 +/-15 +/-167 74
ESD05S-LW1203.3 9-18 3.3 1500 70
ESD05S-LW1205 5 1000 75
ESD05S-LW1209 9 556 80
ESD05S-LW1212 12 417 80
ESD05S-LW1215 15 333 81
ESD05D-LW1205 +/-5 +/-500 75
ESD05D-LW1209 +/-9 +/-278 79
ESD05D-LW1212 +/-12 +/-208 77
ESD05D-LW1215 +/-15 +/-167 80
ESD05S-LW2403.3 18-36 3.3 1500 71
ESD05S-LW2405 5 1000 71
ESD05S-LW2409 9 556 81
ESD05S-LW2412 12 417 82
ESD05S-LW2415 15 333 83
ESD05S-LW2424 24 208 80
ESD05D-LW2405 +/-5 +/-500 77
ESD05D-LW2409 +/-9 +/-278 81
ESD05D-LW2412 +/-12 +/-208 82
ESD05D-LW2415 +/-15 +/-167 83
ESD05S-LW4803.3 36-72 3.3 1500 77
ESD05S-LW4805 5 1000 77
ESD05S-LW4809 9 556 80
ESD05S-LW4812 12 417 83
ESD05S-LW4815 15 333 80
ESD05D-LW4805 +/-5 +/-500 77
ESD05D-LW4809 +/-9 +/-278 83
ESD05D-LW4812 +/-12 +/-208 83
ESD05D-LW4815 +/-15 +/-167 80
3:1 Input Range 5W 1500VDC ISOLATION DC DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) %Efficient
ESD05S-LW1203.3G 9-27 3.3 1500 75
ESD05S-LW1205G 5 1000 78
ESD05S-LW1209G 9 556 76
ESD05S-LW1212G 12 417 79
ESD05S-LW1215G 15 333 80
ESD05D-LW1205G +/-5 +/-500 77
ESD05D-LW1212G +/-12 +/-208 77
ESD05D-LW1215G +/-15 +/-167 80
ESD05S-LW2403.3G 18-54 3.3 1500 75
ESD05S-LW2405G 5 1000 75
ESD05S-LW2409G 9 556 78
ESD05S-LW2412G 12 417 80
ESD05S-LW2415G 15 333 81
ESD05D-LW2412G +/-12 +/-208 81
ESD05D-LW2415G +/-15 +/-167 81
4:1 Input Range 5W 1500VDC ISOLATION DC DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) %Efficient
ESD05S-LW1203.3T 9-36 3.3 1500 75
ESD05S-LW1205T 5 1000 78
ESD05S-LW1209T 9 556 76
ESD05S-LW1212T 12 417 77
ESD05S-LW1215T 15 333 77
ESD05D-LW1205T +/-5 +/-500 77
ESD05D-LW1212T +/-12 +/-208 77
ESD05D-LW1215T +/-15 +/-167 77
ESD05S-LW2403.3T 18-72 3.3 1500 75
ESD05S-LW2405T 5 1000 75
ESD05S-LW2409T 9 556 78
ESD05S-LW2412T 12 417 80
ESD05S-LW2415T 15 333 81
ESD05D-LW2412T +/-12 +/-208 81
ESD05D-LW2415T +/-15 +/-167 81
2:1 Input Range 5W 3000VDC ISOLATION DC DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) %Efficient
ESD05S-LW0512-3 4.5-9 12 417 70
ESD05S-LW0515-3 15 333 72
ESD05D-LW0515-3 +/-15 +/-167 74
ESD05S-LW1203.3-3 9-18 3.3 1500 70
ESD05S-LW1205-3 5 1000 75
ESD05S-LW1209-3 9 556 80
ESD05S-LW1212-3 12 417 80
ESD05S-LW1215-3 15 333 81
ESD05D-LW1205-3 +/-5 +/-500 75
ESD05D-LW1209-3 +/-9 +/-278 79
ESD05D-LW1212-3 +/-12 +/-208 77
ESD05D-LW1215-3 +/-15 +/-167 80
ESD05S-LW2403.3-3 18-36 3.3 1500 71
ESD05S-LW2405-3 5 1000 77
ESD05S-LW2409-3 9 556 81
ESD05S-LW2412-3 12 417 82
ESD05S-LW2415-3 15 333 83
ESD05D-LW2405-3 +/-5 +/-500 77
ESD05D-LW2409-3 +/-9 +/-278 81
ESD05D-LW2412-3 +/-12 +/-208 82
ESD05D-LW2415-3 +/-15 +/-167 83
ESD05S-LW4803.3-3 36-72 3.3 1500 77
ESD05S-LW4805-3 5 1000 77
ESD05S-LW4809-3 9 556 79
ESD05S-LW4812-3 12 417 83
ESD05S-LW4815-3 15 333 80
ESD05D-LW4805-3 +/-5 +/-500 77
ESD05D-LW4809-3 +/-9 +/-278 83
ESD05D-LW4812-3 +/-12 +/-208 83
ESD05D-LW4815-3 +/-15 +/-167 80
4:1 Input Range 5W 3000VDC ISOLATION DC DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) %Efficient
ESD05S-LW1203.3T-3 9-36 3.3 1500 75
ESD05S-LW1205T-3 5 1000 78
ESD05S-LW1209T-3 9 556 76
ESD05S-LW1212T-3 12 417 79
ESD05S-LW1215T-3 15 333 80
ESD05D-LW1205T-3 +/-5 +/-500 77
ESD05D-LW1212T-3 +/-12 +/-208 77
ESD05D-LW1215T-3 +/-15 +/-167 80
ESD05S-LW2403.3T-3 18-72 3.3 1500 75
ESD05S-LW2405T-3 5 1000 75
ESD05S-LW2409T-3 9 556 78
ESD05S-LW2412T-3 12 417 80
ESD05S-LW2415T-3 15 333 81
ESD05D-LW2412T-3 +/-12 +/-208 81
ESD05D-LW2415T-3 +/-15 +/-167 81
 
Download PDF Here
< back >
 
--- E-Star Power Development Co., Ltd.