4 ~
E-Star Power Supply Mail to Us power supply products
| AC DC Power Supply | | Medical Power Supply | | DC DC Power Supply | | AC POWER CORD |- | Contact Us | - | Home |
 
DC DC Power Supply
> Module Type
> 3W~9W
> 3~6W
> ESD03/06S_D-CQW
 
 
 
 
DC DC Power Supply > Module Type > 3W~9W >3~6W > ESD03/06S_D-CQW
3~6W DC to DC power supply. Regulated output. 2:1 Input Power Supply_DC to DC Power Supply_ESD03_06S_D-CQW  
Features :

3-6W DIL PACKAGE
4.5-9V,9-18V,18-36V,36-72V WIDE INPUT RANGE
100% BURN-IN
HIGH EFFICIENCY
UL 94-V0 PACKAGE MATERIAL
CUSTOM SOLUTIONS AVAILABLE
RoHS COMPLIANT
3 YEARS WARRANTY

Model No. : ESD03/06S_D-CQW
Short Circuit Protection Continuous
Cooling Free air convection
Operating temperature -40°C ~ +85°C
Storage temperature -55°C ~ +125°C
Case material Non-Conductive Plastic
Isolated voltage 6KVDC
Output power 3~6W
2:1 Input Range 3W 6000VDC ISOLATION DC DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) %Efficient
ESD03S-CQW0503.3(AC)-6 4.5-9 3.3 900 70
ESD03S-CQW0505(AC)-6 5 500 75
ESD03S-CQW0512(AC)-6 12 250 76
ESD03S-CQW0515(AC)-6 15 200 76
ESD03D-CQW0505A-6 +/-5 +/-300 70
ESD03D-CQW0509A-6 +/-9 +/-167 72
ESD03D-CQW0512A-6 +/-12 +/-125 74
ESD03D-CQW0515A-6 +/-15 +/-100 75
ESD03S-CQW1205(AC)-6 9-18 5 600 78
ESD03S-CQW1209(AC)-6 9 330 79
ESD03S-CQW1212(AC)-6 12 250 80
ESD03S-CQW1215(AC)-6 15 200 80
ESD03D-CQW1205A-6 +/-5 +/-300 74
ESD03D-CQW1212A-6 +/-12 +/-125 79
ESD03D-CQW1215A-6 +/-15 +/-100 79
ESD03S-CQW2403.3(AC)-6 18-36 3.3 910 76
ESD03S-CQW2405(AC)-6 5 600 75
ESD03S-CQW2409(AC)-6 9 330 79
ESD03S-CQW2412(AC)-6 12 250 80
ESD03S-CQW2415(AC)-6 15 200 80
ESD03D-CQW2405A-6 +/-5 +/-300 75
ESD03D-CQW2412A-6 +/-12 +/-125 80
ESD03D-CQW2415A-6 +/-15 +/-100 80
ESD03S-CQW4805(AC)-6 36-72 5 600 80
ESD03S-CQW4809(AC)-6 9 330 76
ESD03S-CQW4812(AC)-6 12 250 79
ESD03S-CQW4815(AC)-6 15 200 82
ESD03D-CQW4805A-6 +/-5 +/-300 76
ESD03D-CQW4812A-6 +/-12 +/-125 78
ESD03D-CQW4815A-6 +/-15 +/-100 79
2:1 Input Range 4~6W 6000VDC ISOLATION DC DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) %Efficient
ESD04S-CQW0505(AC)-6 4.5-9 5 800 74
ESD04S-CQW0512(AC)-6 12 333 75
ESD04S-CQW0515(AC)-6 15 267 75
ESD04D-CQW0505A-6 +/-5 +/-400 71
ESD04D-CQW0512A-6 +/-12 +/-167 75
ESD04D-CQW0515A-6 +/-15 +/-133 75
ESD05S-CQW1205(AC)-6 9-18 5 1000 79
ESD05S-CQW1209(AC)-6 9 556 80
ESD06S-CQW1212(AC)-6 12 470 80
ESD06S-CQW1215(AC)-6 15 400 81
ESD05D-CQW1205A-6 +/-5 +/-500 75
ESD05D-CQW1212A-6 +/-12 +/-208 79
ESD05D-CQW1215A-6 +/-15 +/-167 81
ESD05S-CQW2405(AC)-6 18-36 5 1000 77
ESD05S-CQW2409(AC)-6 9 556 81
ESD06S-CQW2412(AC)-6 12 470 80
ESD06S-CQW2415(AC)-6 15 400 83
ESD05D-CQW2405A-6 +/-5 +/-500 77
ESD05D-CQW2412A-6 +/-12 +/-208 82
ESD05D-CQW2415A-6 +/-15 +/-167 83
ESD05S-CQW4805(AC)-6 36-72 5 1000 77
ESD05S-CQW4809(AC)-6 9 556 80
ESD06S-CQW4812(AC)-6 12 470 80
ESD06S-CQW4815(AC)-6 15 400 81
ESD05D-CQW4805A-6 +/-5 +/-500 77
ESD05D-CQW4812A-6 +/-12 +/-208 80
ESD05D-CQW4815A-6 +/-15 +/-167 81
 
Download PDF Here
< back >
 
--- E-Star Power Development Co., Ltd.