E-Star Power Supply Mail to Us power supply products
| AC DC Power Supply | | Medical Power Supply | | DC DC Power Supply | | AC POWER CORD |- | Contact Us | - | Home |
 
DC DC Power Supply
> Module Type
> 0.1W~3W
> 2W
> ESD02S/D-PU-L
 
 
 
 
DC DC Power Supply > Module Type > 0.1W~3W > 2W > ESD02S/D-PU-L
2W DC to DC power supply. Unregulated output. Power Supply_DC to DC power supply_ESD02S/D-PU  
Features : SINGLE IN LINE PACKAGE
2W UNREGULATED OUTPUT POWER
100% BURNED IN
HIGH EFFICIENCY
INTERNAL SMD TECHNOLOGY
LOW COST
NO HEATSINK REQUIRED
UL 94V-0 PACKAGE MATERIAL
CUSTOM SOLUTIONS AVAILABLE
RoHS COMPLIANT
3 YEARS WARRANTY
Model No. : ESD02S/D-PU-L
Short Circuit Protection Momentary
Cooling Free air convection
No-load power consumption 10% of Full Load
Operating temperature -40°C ~ +85°C
Storage temperature -55°C ~ +125°C
Storage humidity range <95%
Case material Non-Conductive Plastic
MTBF

>1,800,000 hours

Isolated voltage 1,500VDC, 3,000VDC
Output power 2W
2W 1,500VDC ISOLATION DC TO DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) Efficiect
ESD02S-PU03.305-L 3.3 5 400 78
ESD02S-PU03.324L 24 84 78
ESD02S-PU0503.3L 5 3.3 500 73
ESD02S-PU0505L 5 400 77
ESD02S-PU0509L 9 222 79
ESD02S-PU0512L 12 167 80
ESD02S-PU0515L 15 133 82
ESD02D-PU03.315L 3.3 +/-15 +/-67 82
ESD02D-PU0505L 5 +/-5 +/-200 82
ESD02D-PU0512L +/-12 +/-84 80
ESD02D-PU0515L +/-15 +/-67 82
ESD02D-PU0518L +/-18 +/-56 82
ESD02D-PU0615L 6 +/-15 +/-67 80
ESD02D-PU0618L +/-18 +/-56 80
ESD02D-PU0524L 5 +/-24 +/-42 79
ESD02S-PU1203.3L 12 3.3 500 74
ESD02S-PU1205L 5 400 78
ESD02S-PU1209L 9 222 78
ESD02S-PU1212L 12 167 83
ESD02S-PU1215L 15 133 85
ESD02D-PU1205L +/-5 +/-200 78
ESD02D-PU1212L +/-12 +/-84 81
ESD02D-PU1215L +/-15 +/-67 85
ESD02S-PU2403.3L 24 3.3 500 74
ESD02S-PU2405L 5 200 78
ESD02S-PU2409L 9 111 78
ESD02S-PU2412L 12 84 81
ESD02S-PU2415L 15 67 83
ESD02D-PU2405L +/-5 +/-100 78
ESD02D-PU2412L +/-12 +/-42 81
ESD02D-PU2415L +/-15 +/-34 83
2W 3,000VDC ISOLATION DC TO DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) Efficiect
ESD02S-PU0505DL 5 5 400 77
ESD02S-PU0512DL 12 167 80
ESD02S-PU0515DL 15 133 81
ESD02D-PU0505DL +/-5 +/-200 77
ESD02D-PU0512DL +/-12 +/-84 80
ESD02D-PU0515DL +/-15 +/-67 82
ESD02D-PU0524DL +/-24 +/-42 79
ESD02S-PU1205DL 12 5 400 79
ESD02S-PU1212DL 12 167 81
ESD02S-PU1215DL 15 133 83
ESD02D-PU1205DL +/-5 +/-200 78
ESD02D-PU1212DL +/-12 +/-84 82
ESD02D-PU1215DL +/-15 +/-67 83
ESD02S-PU2405DL 24 5 400 77
ESD02S-PU2412DL 12 167 80
ESD02S-PU2415DL 15 133 82
ESD02D-PU2405DL +/-5 +/-200 78
ESD02D-PU2412DL +/-12 +/-84 81
ESD02D-PU2415DL +/-15 +/-67 82
 
Download PDF Here
< back >
 
--- E-Star Power Development Co., Ltd.