E-Star Power Supply Mail to Us power supply products
| AC DC Power Supply | | Medical Power Supply | | DC DC Power Supply | | AC POWER CORD |- | Contact Us | - | Home |
 
DC DC Power Supply
> Module Type
> 0.1W~3W
> 2W
> ESD02S/D-PU
 
 
 
 
DC DC Power Supply > Module Type > 0.1W~3W > 2W > ESD02S/D-PU
2W DC to DC power supply. Unregulated output. Power Supply_DC to DC power supply_ESD02S/D-PU  
Features : SINGLE IN LINE PACKAGE
2W UNREGULATED OUTPUT POWER
100% BURNED IN
HIGH EFFICIENCY
INTERNAL SMD TECHNOLOGY
LOW COST
NO HEATSINK REQUIRED
UL 94V-0 PACKAGE MATERIAL
CUSTOM SOLUTIONS AVAILABLE
RoHS COMPLIANT
3 YEARS WARRANTY
Model No. : ESD02S/D-PU
Short Circuit Protection Momentary
Colling Free air convection
No-load power consumption 10% of Full Load
Operating temperature -40°C ~ +71°C
Storage temperature -55°C ~ +125°C
Storage humidity range <95%
Case material Non-Conductive Plastic
MTBF

>1,800,000 hours

Isolated voltage 1,500VDC, 3,000VDC
Output power 2W
2W 1,500VDC ISOLATION DC TO DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) Efficiect
ESD02S-PU03.305 3.3 5 400 78
ESD02S-PU03.324 24 84 78
ESD02S-PU0503.3 5 3.3 500 73
ESD02S-PU0505 5 400 77
ESD02S-PU0509 9 222 79
ESD02S-PU0512 12 167 80
ESD02S-PU0515 15 133 82
ESD02D-PU03.315 3.3 +/-15 +/-67 82
ESD02D-PU0505 5 +/-5 +/-200 82
ESD02D-PU0512 +/-12 +/-84 79
ESD02D-PU0515 +/-15 +/-67 77
ESD02D-PU0524 +/-24 +/-42 79
ESD02S-PU1203.3 12 3.3 500 74
ESD02S-PU1205 5 400 78
ESD02S-PU1209 9 222 78
ESD02S-PU1212 12 167 83
ESD02S-PU1215 15 133 85
ESD02D-PU1205 +/-5 +/-200 78
ESD02D-PU1212 +/-12 +/-84 83
ESD02D-PU1215 +/-15 +/-67 85
ESD02S-PU2403.3 24 3.3 500 74
ESD02S-PU2405 5 400 78
ESD02S-PU2409 9 222 78
ESD02S-PU2412 12 167 80
ESD02S-PU2415 15 133 83
ESD02D-PU2405 +/-5 +/-200 78
ESD02D-PU2412 +/-12 +/-84 81
ESD02D-PU2415 +/-15 +/-67 81
2W 3,000VDC ISOLATION DC TO DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) Efficiect
ESD02S-PU0503.3D 5 3.3 500 73
ESD02S-PU0505D 5 400 77
ESD02S-PU0509D 9 222 78
ESD02S-PU0512D 12 167 80
ESD02S-PU0515D 15 133 81
ESD02D-PU0505D +/-5 +/-200 77
ESD02D-PU0512D +/-12 +/-84 80
ESD02D-PU0515D +/-15 +/-67 82
ESD02S-PU1203.3D 12 3.3 500 74
ESD02S-PU1205D 5 400 79
ESD02S-PU1209D 9 222 79
ESD02S-PU1212D 12 167 81
ESD02S-PU1215D 15 133 83
ESD02D-PU1205D +/-5 +/-200 78
ESD02D-PU1212D +/-12 +/-84 82
ESD02D-PU1215D +/-15 +/-67 83
ESD02S-PU2403.3D 24 3.3 500 74
ESD02S-PU2405D 5 400 77
ESD02S-PU2409D 9 222 77
ESD02S-PU2412D 12 167 80
ESD02S-PU2415D 15 133 82
ESD02D-PU2405D +/-5 +/-200 78
ESD02D-PU2412D +/-12 +/-84 81
ESD02D-PU2415D +/-15 +/-67 82
 
Download PDF Here
< back >
 
--- E-Star Power Development Co., Ltd.