E-Star Power Supply Mail to Us power supply products
| AC DC Power Supply | | Medical Power Supply | | DC DC Power Supply | | AC POWER CORD |- | Contact Us | - | Home |
 
DC DC Power Supply
> Module Type
> 0.1W~3W
> 1W
> ESD01S/D-PU
 
 
 
 
DC DC Power Supply > Module Type > 0.1W~3W > 1W > ESD01S/D-PU
1W DC to DC power supply. unregulated Power Supply_DC to DC power supply_ESD01S/D-PU  
Features : SINGLE IN LINE PACKAGE
1W UNREGULATED OUTPUT POWER
100% BURN IN
HIGH EFFICIENCY
INTERNAL SMD TECHNOLOGY
NO HEATSINK REQUIRED
UL 94V-0 PACKAGE MATERIAL
CUSTOM SOLUTIONS AVAILABLE
RoHS COMPLIANT
3 YEARS WARRANTY
Model No. : ESD01S/D-PU
Short Circuit Protection Momentary
Cooling Free air convection
No-load power consumption 20% of Full Load
Operating temperature -40°C ~ +71°C
Storage temperature -55°C ~ +125°C
Storage humidity range <95%
Case material Non-Conductive Plastic
MTBF

>2,000,000 hours

Isolated voltage 1,500VDC, 3,000VDC
Output power 1W
1W 1,500VDC ISOLATION DC TO DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) Efficiect
ESD01S-PU0503.3(A orB) 5 3.3 300 73
ESD01S-PU0505(A or B or E) 5 200 71
ESD01S-PU0509(A or B or E) 9 111 78
ESD01S-PU0512(A or B or E) 12 84 79
ESD01S-PU0515(A or B or E) 15 67 79
ESD01D-PU05005(A or B) +/-5 +/-100 72
ESD01D-PU0509(A or B) +/-9 +/-56 77
ESD01D-PU0512(A or B) +/-12 +/-42 79
ESD01D-PU0515(A or B) +/-15 +/-34 77
ESD01S-PU0909(A or B) 9 9 111 75
ESD01S-PU1203.3(A or B) 12 3.3 300 74
ESD01S-PU1205(A or B or E) 5 200 74
ESD01S-PU1209(A or B or E) 9 111 78
ESD01S-PU1212(A or B or E) 12 84 82
ESD01S-PU1215(A or B or E) 15 67 82
ESD01D-PU01205(A or B) +/-5 +/-100 74
ESD01D-PU1212(A or B) +/-12 +/-42 79
ESD01D-PU1215(A or B) +/-15 +/-34 83
ESD01S-PU2403.3C 24 3.3 300 73
ESD01S-PU0505C 5 200 73
ESD01S-PU2409C 9 111 75
ESD01S-PU2412C 12 84 77
ESD01S-PU2415C 15 67 80
ESD01S-PU2424C 24 42 77
ESD01D-PU2405C +/-5 +/-100 73
ESD01D-PU2412C +/-12 +/-42 77
ESD01D-PU2415C +/-15 +/-34 80
1W 1,500VDC ISOLATION DC TO DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) Efficiect
ESD01S-PU0503.3AY 5 3.3 300 73
ESD01S-PU0505AY 5 200 71
ESD01S-PU0509AY 9 111 78
ESD01S-PU0512AY 12 84 79
ESD01S-PU0515AY 15 67 79
ESD01D-PU05005AY +/-5 +/-100 72
ESD01D-PU0512AY +/-12 +/-42 79
ESD01D-PU0515AY +/-15 +/-34 77
ESD01S-PU0909AY 9 9 111 75
ESD01S-PU1203.3AY 12 3.3 300 74
ESD01S-PU1205AY 5 200 74
ESD01S-PU1209AY 9 111 78
ESD01S-PU1212AY 12 84 82
ESD01S-PU1215AY 15 67 82
ESD01D-PU01205AY +/-5 +/-100 74
ESD01D-PU1212AY +/-12 +/-42 79
ESD01D-PU1215AY +/-15 +/-34 83
ESD01S-PU2403.3CY 24 3.3 300 73
ESD01S-PU0505CY 5 200 73
ESD01S-PU2409CY 9 111 75
ESD01S-PU2412CY 12 84 77
ESD01S-PU2415CY 15 67 80
ESD01S-PU2424CY 24 42 77
ESD01D-PU2405CY +/-5 +/-100 73
ESD01D-PU2412CY +/-12 +/-42 77
ESD01D-PU2415CY +/-15 +/-34 80
1W DUAL SEPARATE, 1,500VDC ISOLATION DC TO DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) Efficiect
ESD01D-PU050503.3 5 5 / 3.3 100 / 152 70
ESD01D-PU050505 5 / 5 100 / 100 78
ESD01D-PU050509 5 / 9 100 / 56 80
ESD01D-PU050512 5 / 12 100 / 42 80
ESD01D-PU050515 5 / 15 100 / 34 80
ESD01D-PU050505 12 5 / 5 100 / 100 70
ESD01D-PU050509 5 / 9 100 / 56 80
ESD01D-PU050512 5 / 12 100 / 42 82
ESD01D-PU050515 5 / 15 100 / 34 80
ESD01D-PU2403.303.3 24 3.3 / 3.3 152 / 152 70
ESD01D-PU240505 5 / 5 100 / 100 70
ESD01D-PU241212 12 / 12 41 / 41 80
1W 3,000VDC ISOLATION DC TO DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) Efficiect
ESD01S-PU03.305-3K 3.3 5 300 80
ESD01S-PU0503.3-3K 5 3.3 300 73
ESD01S-PU0505-3K 5 200 71
ESD01S-PU0509-3K 9 111 78
ESD01S-PU0512-3K 12 84 78
ESD01S-PU0515-3K 15 67 79
ESD01D-PU0505-3K +/-5 +/-100 73
ESD01D-PU0512-3K +/-12 +/-42 79
ESD01D-PU0515-3K +/-15 +/-34 79
ESD01S-PU1203.3-3K 12 3.3 300 74
ESD01S-PU1205-3K 5 200 74
ESD01S-PU1209-3K 9 111 78
ESD01S-PU1212-3K 12 84 82
ESD01S-PU1215-3K 15 67 81
ESD01D-PU1205-3K +/-5 +/-100 74
ESD01D-PU1212-3K +/-12 +/-42 83
ESD01D-PU1215-3K +/-15 +/-34 83
ESD01S-PU2403.3-3K 24 3.3 300 73
ESD01S-PU2405-3K 5 200 73
ESD01S-PU2409-3K 9 111 75
ESD01S-PU2412-3K 12 84 77
ESD01S-PU2415-3K 15 67 80
ESD01D-PU2405-3K +/-5 +/-100 73
ESD01D-PU2412-3K +/-12 +/-42 77
ESD01D-PU2415-3K +/-15 +/-34 80
 
Download PDF Here
< back >
 
--- E-Star Power Development Co., Ltd.