E-Star Power Supply Mail to Us power supply products
| AC DC Power Supply | | Medical Power Supply | | DC DC Power Supply | | AC POWER CORD |- | Contact Us | - | Home |
 
DC DC Power Supply
> Module Type
> 0.1W~3W
> 1W~2W
> ESD01S/02S-SU
 
 
 
 
DC DC Power Supply > Module Type > 0.1W~3W > 1W~2W > ESD01S/02S-SU
1W~2W DC to DC power supply. Unregulated output. Power Supply_DC to DC power supply_ESD01_02S-SU  
Features : DUAL IN LINE PACKAGE
1 TO 2W UNREGULATED OUTPUT POWER
100% BURNED IN
HIGH EFFICIENCY
INTERNAL SMD TECHNOLOGY
LOW COST
NO HEATSINK REQUIRED
UL 94V-0 PACKAGE MATERIAL
CUSTOM SOLUTIONS AVAILABLE
Model No. : ESD01S/02S-SU
Short Circuit Protection Momentary
Cooling Free air convection
No-load power consumption 10% of Full Load
Operating temperature -25°C ~ +71°C
Storage temperature -55°C ~ +125°C
Storage humidity range <95%
Case material Non-Conductive Plastic
MTBF

>2,000,000 hours

Isolated voltage 1,500VDC
Output power 1~2W
1W 1,500VDC ISOLATION DC TO DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) Efficiect
ESD01S-SU0503.3-2 5 3.3 300 74
ESD01S-SU0505-2 5 200 72
ESD01S-SU0509-2 9 111 75
ESD01S-SU0512-2 12 84 77
ESD01S-SU0515-2 15 67 78
ESD01S-SU0521-2 21 48 78
ESD01S-SU0524-2 24 42 78
ESD01S-SU1203.3-2 12 3.3 300 71
ESD01S-SU1205-2 5 200 72
ESD01S-SU1209-2 9 111 78
ESD01S-SU1212-2 12 84 79
ESD01S-SU1215-2 15 67 81
ESD01S-SU1224-2 24 42 81
ESD01S-SU2403.3-2 24 3.3 300 72
ESD01S-SU2405-2 5 200 72
ESD01S-SU2409-2 9 111 77
ESD01S-SU2412-2 12 84 77
ESD01S-SU2415-2 15 67 77
ESD01S-SU2424-2 24 42 79
ESD01S-SU4803.3-2 48 3.3 300 74
ESD01S-SU4805-2 5 200 74
ESD01S-SU4809-2 9 111 74
ESD01S-SU4812-2 12 84 72
ESD01S-SU4815-2 15 67 75
2W 1,500VDC ISOLATION DC TO DC Power Converter
 Model No.

Input Voltage (VDC)

Output Voltage (VDC) Output Current (mA) Efficiect
ESD02S-SU0505-3 5 5 400 80
ESD02S-SU0509-3 9 222 79
ESD02S-SU0512-3 12 167 80
ESD02S-SU0515-3 15 133 82
ESD02S-SU1205-3 12 5 200 78
ESD02S-SU1209-3 9 111 78
ESD02S-SU1212-3 12 84 83
ESD02S-SU1215-3 15 67 85
ESD02S-SU2405-3 24 5 200 78
ESD02S-SU2409-3 9 111 78
ESD02S-SU2412-3 12 84 81
ESD02S-SU2415-3 15 67 83
ESD02S-SU4805-3 48 5 200 74
ESD02S-SU4809-3 9 111 77
ESD02S-SU4812-3 12 84 81
ESD02S-SU4815-3 15 67 81
 
Download PDF Here
< back >
 
--- E-Star Power Development Co., Ltd.